Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
awalnya | 37 | 1 | 37.0000 |
Orang | 33 | 1 | 33.0000 |
Masih | 31 | 1 | 31.0000 |
paparnya | 30 | 1 | 30.0000 |
menghilangkan | 29 | 1 | 29.0000 |
Seluruh | 28 | 1 | 28.0000 |
didapat | 27 | 1 | 27.0000 |
Eko | 25 | 1 | 25.0000 |
gigi | 25 | 1 | 25.0000 |
utamanya | 25 | 1 | 25.0000 |
kemarin | 46 | 2 | 23.0000 |
ucap | 23 | 1 | 23.0000 |
Antara | 22 | 1 | 22.0000 |
menunjukan | 22 | 1 | 22.0000 |
bambu | 22 | 1 | 22.0000 |
Biasanya | 22 | 1 | 22.0000 |
diterbitkan | 21 | 1 | 21.0000 |
satelit | 21 | 1 | 21.0000 |
aku | 21 | 1 | 21.0000 |
Ade | 21 | 1 | 21.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
kelembabannya | 4 | 13 | 0.3077 |
CAC 40 | 3 | 9 | 0.3333 |
West Texas Intermediate | 3 | 9 | 0.3333 |
Intermediate | 3 | 9 | 0.3333 |
CAC | 3 | 9 | 0.3333 |
2026 | 3 | 9 | 0.3333 |
tertimbang | 4 | 11 | 0.3636 |
Dua. | 3 | 8 | 0.3750 |
30-tahun | 4 | 10 | 0.4000 |
Priyambada | 6 | 15 | 0.4000 |
S&P 500 | 7 | 17 | 0.4118 |
Dani Pedrosa | 5 | 12 | 0.4167 |
Ratnasari | 5 | 12 | 0.4167 |
Corpindo | 3 | 7 | 0.4286 |
Pramadi | 3 | 7 | 0.4286 |
Rocky Juarez | 3 | 7 | 0.4286 |
Zine | 6 | 14 | 0.4286 |
September 2008 | 3 | 7 | 0.4286 |
berawan | 16 | 36 | 0.4444 |
Asset Management | 4 | 9 | 0.4444 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II